
Length
25.7
Cabins
3
Year
1994/2011
Price
€950,000
Length overall | 25.7 m |
Beam | 5.95 m |
Draft | 2.69 m |
Engines | 2 MTU (12V 331 TC 92) |
Maximum speed (at half load) | 32.0 kn |
Cruising speed (at half load) | 22.0 kn |
Range | 350.0 nm |
Fuel capacity | 6000 l |
Water capacity | 2000 l |
Cabins | 3 |
Berths | 6+3 crew |
Building material | GRP |
Exterior styling & concept | Stefano Righini |
Speedy T was Built by Overmarine in 1994 as hull number six in the Mangusta 80 series to a design by Stefano Righini. Refitted in 2011, she has twin 1,198kW MTU engines powering her to a maximum speed of 33 knots. Accommodation is for six guests in a master suite, VIP stateroom and twin cabin, all with en suite facilities and full sound systems.